[EU] www.fastpath.fr | 24/7 #TF2
Server Information | |
---|---|
Address | 164.132.202.2:27018 |
Hostname | [EU] www.fastpath.fr | 24/7 #TF2 |
Status | Checked 3 minutes ago |
Players | 30 / 32 |
Location | France |
Version | 8568259 |
Platform | Linux |
Map | koth_viaduct_event |
Registered since | June 28th, 2018 09:12 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 85 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |