MvM Machine Attacks LATAM-CL
About | |
---|---|
Address | 131.221.35.59:27015 |
Hostname | MvM Machine Attacks LATAM-CL |
Status | Checked 4 minutes ago |
Players | 0 / 10 |
Location | Chile |
Version | 7182415 |
Platform | Windows |
Map | mvm_ma_ep2_3_esp |
Registered by | NeonSheep |
Registered since | January 25th, 2022 05:16 PM EST |
Last update | January 25th, 2022 05:16 PM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 89 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
No se... un server de MvM Machine Attacks en español(Parcialmente, en traduccion de algunos mapas).