█ ► BlackWonder | TF2Ware | WarioWare ◄ █
Server Information | |
---|---|
Address | 157.90.177.48:27075 |
Hostname | █ ► BlackWonder | TF2Ware | WarioWare ◄ █ |
Status | Checked <1 minute ago |
Players | 0 / 26 |
Location | Germany |
Version | 8568259 |
Platform | Linux |
Map | tf2ware2_a4 |
Registered since | August 14th, 2021 09:05 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 364 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |