█ ► BlackWonder | Deathrun #2 ◄ █
Server Information | |
---|---|
Address | 157.90.177.48:27045 |
Hostname | █ ► BlackWonder | Deathrun #2 ◄ █ |
Status | Checked <1 minute ago |
Players | 12 / 50 |
Location | Germany |
Version | 8568259 |
Platform | Linux |
Map | vsh_dr_office_blw |
Registered since | August 14th, 2021 09:05 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 345 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |