[TR] ✮ SkyRegion Turkiye - MGEMod | serverkurma.com
About | |
---|---|
Address | 45.131.1.111:27035 |
Hostname | [TR] ✮ SkyRegion Turkiye - MGEMod | skyregiontr.com |
Status | Checked 1 minute ago |
Players | 0 / 24 |
Location | Turkey |
Version | 7182415 |
Platform | Windows |
Map | mge_training_v8_beta4b |
Website | https://skyregiontr.com |
Group | SkyRegion |
Registered by | Kelleci |
Registered since | January 27th, 2021 01:47 AM EST |
Last update | May 14th, 2022 01:27 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 38 |
Score | 3 |
Favorited | 1 |
Discussion(s) | 0 |
Share This Server
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
39 | 15 / 32 |
|
||
70 | 0 / 10 |
|
||
71 | 3 / 32 |
|
||
89 | 9 / 32 |
|
||
90 | 15 / 32 |
|
||
878 | 0 / 8 |
|
||
882 | 0 / 32 |
|