2FORT #1 | EU
About | |
---|---|
Address | 83.243.227.83:27015 |
Hostname | 2FORT #1 | EU |
Status | Checked 2 minutes ago |
Players | 0 / 32 |
Location | Norway |
Version | 4912374 |
Platform | Linux |
Map | ctf_2fort |
Website | http://maps.trandalweb.no/GG/index.html |
Registered by | crashdive |
Registered since | February 9th, 2019 04:56 PM EST |
Last update | February 21st, 2019 04:25 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 133 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
+STATS
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
134 | 8 / 32 |
|
||
2001 | 0 / 32 |
|
||
2003 | 0 / 32 |
|
||
2004 | 0 / 32 |
|