TF2 Romania | Jump Rush | jump.tf2.ro

About | |
---|---|
Address | 89.44.246.133:27015 |
Hostname | TF2 Romania | Jump Rush | jump.tf2.ro |
Status | Checked 3 minutes ago |
Players | 2 / 32 |
Location | Romania |
Version | 6394067 |
Platform | Linux |
Map | jump_rush_ro_final_v2 |
Website | http://www.tf2.ro |
Registered by | Yukister |
Registered since | December 13th, 2018 01:26 AM EST |
Last update | December 13th, 2018 06:28 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 18 |
Score | 2 |
Favorited | 1 |
Discussion(s) | 0 |