This article does not include block items, which you can find a list of here.

The Creative inventory is filled with a wide variety of items.
An item is an object that exists only within the player's inventory and hands, or displayed in item frames, glow item frames, or armor stands. As of 1.20, there are a total of 1,643 items in the game.
Behavior
Some items, when used, place a block (Item block) or entity (minecart, spawn eggs, etc.) version of themselves into the game world. Put simply, they are an item when in the inventory, and a block when placed. For example, boats turn into an entity when placed, and beds turn into a group of blocks when placed. When selected in the hotbar, items briefly display their names above the HUD.
The only method by which an item can be properly displayed within the game environment is to place it into an item frame.
If an item that does not become a block is dropped, it becomes an entity represented by a sprite that floats above the ground for 5 minutes in a loaded chunk before despawning, unless the player walks over it to pick it up before it despawns, it is picked up by a mob, hopper or minecart with hopper, or it is destroyed by fire, lava, cactus, or explosions.
A submerged object ascends towards the water’s edge. When the surface current is in motion, the object is propelled along with it.
Hoppers draw in any items that are placed above them.
Most items stack to 64, but some only stack to 16, and others not at all. However, all types of items can be stacked up to 127 through inventory editing.
List of items
Items that create blocks, fluids or entities
- Acacia Boat
- Acacia Boat with Chest
- Armor Stand
- Bamboo Raft
- Bamboo Raft with Chest
- Beetroot Seeds
- Birch Boat
- Birch Boat with Chest
- Bottle o' Enchanting
- Bow
- Bucket
- Bucket of Axolotl
- Bucket of Cod
- Bucket of Pufferfish
- Bucket of Salmon
- Bucket of Tadpole
- Bucket of Tropical Fish
- Carrot
- Cherry Boat
- Cherry Boat with Chest
- Cocoa Beans
- Crossbow
- Dark Oak Boat
- Dark Oak Boat with Chest
- Egg
- End Crystal
- Ender Pearl
- Eye of Ender
- Fire Charge
- Firework Rocket
- Fishing Rod
- Flint and Steel
- Glow Berries
- Glow Item Frame
- Item Frame
- Jungle Boat
- Jungle Boat with Chest
- Kelp
- Lava Bucket
- Lead
- Lingering Potion
- Mangrove Boat
- Mangrove Boat with Chest
- Melon Seeds
- Minecart
- Minecart with Chest
- Minecart with Command Block
- Minecart with Furnace[JE only]
- Minecart with Hopper
- Minecart with TNT
- Nether Wart
- Oak Boat
- Oak Boat with Chest
- Painting
- Pale Oak Boat
- Pale Oak Boat with Chest
- Pitcher Pod
- Potato
- Powder Snow Bucket
- Pumpkin Seeds
- Redstone Dust
- Snowball
- Splash Potion
- Spruce Boat
- Spruce Boat with Chest
- String
- Sweet Berries
- Torchflower Seeds
- Trident
- Water Bucket
- Wheat Seeds
- Wind Charge
Items with use in the world
These items, when highlighted in a player's hotbar (a.k.a "held"), held in the off hand, or equipped in an armor slot, can be used by either attack or use, or can serve a specific purpose (for example, offer the player advantage or disadvantage). Some can be used whenever, others only when aiming at specific blocks or entities.
- Amethyst Shard (to duplicate allays)
- Apple
- Arrow
- Baked Potato
- Beetroot
- Beetroot Soup
- Black Dye
- Blue Dye
- Bone
- Bone Meal
- Book (to interact with chiseled bookshelves)
- Book and Quill
- Bowl
- Bread
- Brown Dye
- Brush
- Bundle
- Carrot on a Stick
- Chainmail Boots
- Chainmail Chestplate
- Chainmail Helmet
- Chainmail Leggings
- Chorus Fruit
- Compass
- Cooked Chicken
- Cooked Cod
- Cooked Mutton
- Cooked Porkchop
- Cooked Rabbit
- Cooked Salmon
- Cookie
- Cyan Dye
- Debug Stick[JE only]
- Diamond Axe
- Diamond Boots
- Diamond Chestplate
- Diamond Helmet
- Diamond Hoe
- Diamond Horse Armor
- Diamond Leggings
- Diamond Pickaxe
- Diamond Shovel
- Diamond Sword
- Dried Kelp
- Elytra
- Empty Map
- Enchanted Book (to interact with chiseled bookshelves)
- Enchanted Golden Apple
- Goat Horn
- Glass Bottle
- Glow Ink Sac
- Gold Ingot
- Golden Apple
- Golden Axe
- Golden Boots
- Golden Carrot
- Golden Chestplate
- Golden Helmet
- Golden Hoe
- Golden Horse Armor
- Golden Leggings
- Golden Pickaxe
- Golden Shovel
- Golden Sword
- Gray Dye
- Green Dye
- Honeycomb
- Honey Bottle
- Ink Sac
- Iron Axe
- Iron Boots
- Iron Chestplate
- Iron Helmet
- Iron Hoe
- Iron Horse Armor
- Iron Ingot (to heal iron golems)
- Iron Leggings
- Iron Pickaxe
- Iron Shovel
- Iron Sword
- Knowledge Book[JE only]
- Lapis Lazuli (as a dye)[BE only]
- Leather Boots
- Leather Cap
- Leather Horse Armor
- Leather Pants
- Leather Tunic
- Light Blue Dye
- Light Gray Dye
- Lime Dye
- Mace
- Magenta Dye
- Map or Explorer Map
- Melon Slice
- Milk Bucket
- Mushroom Stew
- Music Disc (5)
- Music Disc (11)
- Music Disc (13)
- Music Disc (Blocks)
- Music Disc (Cat)
- Music Disc (Chirp)
- Music Disc (Creator)
- Music Disc (Creator (Music Box))
- Music Disc (Far)
- Music Disc (Mall)
- Music Disc (Mellohi)
- Music Disc (Otherside)
- Music Disc (Pigstep)
- Music Disc (Precipice)
- Music Disc (Relic)
- Music Disc (Stal)
- Music Disc (Strad)
- Music Disc (Wait)
- Music Disc (Ward)
- Name Tag
- Netherite Axe
- Netherite Boots
- Netherite Chestplate
- Netherite Helmet
- Netherite Hoe
- Netherite Leggings
- Netherite Pickaxe
- Netherite Shovel
- Netherite Sword
- Ominous Bottle
- Ominous Trial Key
- Orange Dye
- Pink Dye
- Poisonous Potato
- Potions
- Pufferfish
- Pumpkin Pie
- Purple Dye
- Rabbit Stew
- Raw Beef
- Raw Chicken
- Raw Cod
- Raw Mutton
- Raw Porkchop
- Raw Rabbit
- Raw Salmon
- Red Dye
- Rotten Flesh
- Saddle
- Shears
- Shield
- Spectral Arrow[JE only]
- Spider Eye
- Spyglass
- Steak
- Stone Axe
- Stone Hoe
- Stone Pickaxe
- Stone Shovel
- Stone Sword
- Sugar
- Suspicious Stew
- Tipped Arrow
- Totem of Undying
- Trial Key
- Tropical Fish
- Turtle Shell
- Warped Fungus on a Stick
- Wheat
- White Dye
- Wolf Armor
- Wooden Axe
- Wooden Hoe
- Wooden Pickaxe
- Wooden Shovel
- Wooden Sword
- Written Book
- Yellow Dye
Items with indirect use in the world
The player cannot interact with or directly use these items; however, they are used for trading, brewing, enchanting, or crafting ingredients for other items that do have direct uses. The exception is clocks, which are not used in any recipes but serve an informative function.
- Angler Pottery Sherd
- Archer Pottery Sherd
- Armadillo Scute
- Arms Up Pottery Sherd
- Banner Pattern (Bordure Indented)
- Banner Pattern (Creeper Charge)
- Banner Pattern (Field Masoned)
- Banner Pattern (Flow)
- Banner Pattern (Flower Charge)
- Banner Pattern (Globe)
- Banner Pattern (Guster)
- Banner Pattern (Skull Charge)
- Banner Pattern (Snout)
- Banner Pattern (Thing)
- Blade Pottery Sherd
- Blaze Powder
- Blaze Rod
- Bolt Armor Trim
- Breeze Rod
- Brewer Pottery Sherd
- Brick
- Burn Pottery Sherd
- Charcoal
- Clay Ball
- Clock
- Coal
- Coast Armor Trim
- Copper Ingot
- Danger Pottery Sherd
- Diamond
- Disc Fragment
- Dragon's Breath
- Dune Armor Trim
- Echo Shard
- Emerald
- Explorer Pottery Sherd
- Eye Armor Trim
- Feather
- Fermented Spider Eye
- Firework Star
- Flint
- Flow Armor Trim
- Flow Pottery Sherd
- Friend Pottery Sherd
- Ghast Tear
- Glistering Melon Slice
- Glowstone Dust
- Gold Nugget
- Gunpowder
- Guster Pottery Sherd
- Heart of the Sea
- Heart Pottery Sherd
- Heartbreak Pottery Sherd
- Host Armor Trim
- Howl Pottery Sherd
- Ink Sac
- Iron Ingot
- Iron Nugget
- Lapis Lazuli
- Leather
- Magma Cream
- Miner Pottery Sherd
- Mourner Pottery Sherd
- Nautilus Shell
- Nether Brick
- Nether Quartz
- Nether Star
- Netherite Ingot
- Netherite Scrap
- Netherite Upgrade
- Paper
- Phantom Membrane
- Plenty Pottery Sherd
- Popped Chorus Fruit
- Prismarine Crystals
- Prismarine Shard
- Prize Pottery Sherd
- Rabbit Hide
- Rabbit's Foot
- Raiser Armor Trim
- Raw Copper
- Raw Gold
- Raw Iron
- Recovery Compass
- Rib Armor Trim
- Scrape Pottery Sherd
- Scute
- Sentry Armor Trim
- Shaper Armor Trim
- Sheaf Pottery Sherd
- Shelter Pottery Sherd
- Shulker Shell
- Silence Armor Trim
- Skull Pottery Sherd
- Slimeball
- Snort Pottery Sherd
- Spire Armor Trim
- Stick
- Tide Armor Trim
- Vex Armor Trim
- Ward Armor Trim
- Wayfinder Armor Trim
- Wild Armor Trim
Spawn eggs
Spawn eggs spawn the entity inside them. They cannot be obtained in Survival mode.
- Allay Spawn Egg
- Armadillo Spawn Egg
- Axolotl Spawn Egg
- Bat Spawn Egg
- Bee Spawn Egg
- Blaze Spawn Egg
- Bogged Spawn Egg
- Breeze Spawn Egg
- Camel Spawn Egg
- Cat Spawn Egg
- Cave Spider Spawn Egg
- Chicken Spawn Egg
- Cod Spawn Egg
- Cow Spawn Egg
- Creeper Spawn Egg
- Dolphin Spawn Egg
- Donkey Spawn Egg
- Drowned Spawn Egg
- Elder Guardian Spawn Egg
- Ender Dragon Spawn Egg
- Enderman Spawn Egg
- Endermite Spawn Egg
- Evoker Spawn Egg
- Fox Spawn Egg
- Frog Spawn Egg
- Ghast Spawn Egg
- Glow Squid Spawn Egg
- Goat Spawn Egg
- Guardian Spawn Egg
- Hoglin Spawn Egg
- Horse Spawn Egg
- Husk Spawn Egg
- Iron Golem Spawn Egg
- Llama Spawn Egg
- Magma Cube Spawn Egg
- Mooshroom Spawn Egg
- Mule Spawn Egg
- Spawn NPC[Bedrock Edition only]
- Ocelot Spawn Egg
- Panda Spawn Egg
- Parrot Spawn Egg
- Phantom Spawn Egg
- Pig Spawn Egg
- Piglin Spawn Egg
- Piglin Brute Spawn Egg
- Pillager Spawn Egg
- Polar Bear Spawn Egg
- Pufferfish Spawn Egg
- Rabbit Spawn Egg
- Ravager Spawn Egg
- Salmon Spawn Egg
- Sheep Spawn Egg
- Shulker Spawn Egg
- Silverfish Spawn Egg
- Skeleton Horse Spawn Egg
- Skeleton Spawn Egg
- Slime Spawn Egg
- Sniffer Spawn Egg
- Snow Golem Spawn Egg
- Spider Spawn Egg
- Squid Spawn Egg
- Stray Spawn Egg
- Strider Spawn Egg
- Tadpole Spawn Egg
- Trader Llama Spawn Egg
- Tropical Fish Spawn Egg
- Turtle Spawn Egg
- Vex Spawn Egg
- Villager Spawn Egg
- Vindicator Spawn Egg
- Wandering Trader Spawn Egg
- Warden Spawn Egg
- Witch Spawn Egg
- Wither Skeleton Spawn Egg
- Wither Spawn Egg
- Wolf Spawn Egg
- Zoglin Spawn Egg
- Zombie Horse Spawn Egg
- Zombie Spawn Egg
- Zombie Villager Spawn Egg
- Zombified Piglin Spawn Egg
Education Edition only
These items can be accessed only in Minecraft Education. The spawn agent, portfolio, and camera are obtainable through Creative mode and the /give
command. The Garbage item is only obtainable through unknown Lab Table recipes or via inventory editing.
- Agent Spawn Egg
- Antidote
- Black Balloon
- Bleach
- Blue Balloon
- Blue Glow Stick
- Blue Sparkler
- Board
- Brown Balloon
- Brown Glow Stick
- Camera
- Compounds
- Cyan Balloon
- Cyan Glow Stick
- Elixir
- Eye Drops
- Gray Balloon
- Gray Glow Stick
- Green Balloon
- Green Glow Stick
- Green Sparkler
- Ice Bomb
- Light Blue Balloon
- Light Blue Glow Stick
- Lime Balloon
- Lime Glow Stick
- Magenta Balloon
- Magenta Glow Stick
- Orange Balloon
- Orange Glow Stick
- Orange Sparkler
- Photo
- Pink Balloon
- Pink Glow Stick
- Portfolio
- Poster
- Purple Balloon
- Purple Glow Stick
- Purple Sparkler
- Red Balloon
- Red Glow Stick
- Red Sparkler
- Silver Balloon
- Slate
- Spawn NPC
- Super Fertilizer
- Tonic
- White Balloon
- White Glow Stick
- Yellow Balloon
- Yellow Glow Stick
Unimplemented items
Some items are unimplemented, or have been mentioned to be implemented in the future.
Removed items
Removed items no longer exist in current versions of the game.
Joke items
Joke items are only present in April Fools versions of the game.
- 3D
- A Very Fine Item
- Ankle Monitor
- Arrow of Big
- Arrow of Small
- Banner Pattern (New Thing)
- Blue Key
- Bit
- Bottle of Entity
- Bottle of Void
- Byte Tag
- Compound Tag
- Double Tag
- Float Tag
- Footprint
- Int Tag
- La Baguette
- Le Tricolore
- Left Curly
- Left Square
- Lingering Potion of Big
- Lingering Potion of Small
- List Tag
- Long Tag
- Longer String
- minecraft:dupe_hack
- Moon Cow Spawn Egg
- Name
- Obsidian Boat
- Potion of Big
- Potion of Small
- Reality Vision
- Red Key
- Right Curly
- Right Square
- Short Tag
- Smarter Watch
- Splash Bottle of Entity
- Splash Potion of Big
- Splash Potion of Small
- Sssyntax Error
- String Tag
- Tag
- Yellow Key
Video
History
Item additions and removals
Java Edition Classic | |||||
---|---|---|---|---|---|
0.24_SURVIVAL_TEST | Added arrows. | ||||
Total items: 1 (+1, -0) | |||||
Java Edition Indev | |||||
0.31 | 20091231-2 | Added leather, studded, chainmail, and iron armor, quiver, apple, shovel, and sword. | |||
Total items: 21 (+20, -0) | |||||
20100110 | Added flint and steel, axes, pickaxes, and bows. | ||||
Total items: 25 (+4, -0) | |||||
20100128 | Added coal, diamond, gold ingot, iron ingot, and new wooden, stone and diamond swords, axes, pickaxes and shovels variants. | ||||
Total items: 41 (+16, -0) | |||||
20100129 | Added stick. | ||||
Total items: 42 (+1, -0) | |||||
20100130 | Added golden swords, axes, pickaxes, and shovels; bowl, mushroom stew, gunpowder, string, and feather. | ||||
Total items: 51 (+9, -0) | |||||
20100206 | Added bread, hoes, seeds, and wheat. | ||||
Total items: 55 (+4, -0) | |||||
20100212-1 | Added gold and diamond armor. | ||||
Studded Armor was removed between Indev 0.31 20100204-1 and Indev 20100206. | |||||
Total items: 56 (+2, -1) | |||||
20100219 | Added flint, raw porkchop, and cooked porkchop. | ||||
Total items: 59 (+3, -0) | |||||
Java Edition Infdev | |||||
20100227-1 | Added golden apples. | ||||
Total items: 60 (+1, -0) | |||||
20100615 | Added bucket, water bucket, and lava bucket. | ||||
Total items: 63 (+3, -0) | |||||
20100625-2 | Added saddles. | ||||
Total items: 64 (+1, -0) | |||||
Java Edition Alpha | |||||
v1.0.5 | Added snowballs. | ||||
Total items: 65 (+1, -0) | |||||
v1.0.8 | Added leather and milk bucket. | ||||
Total items: 67 (+2 ,-0) | |||||
v1.0.11 | Added paper, book, clay ball, brick, and slimeball. | ||||
Total items: 72 (+5, -0) | |||||
v1.0.14 | Added eggs, 2 new music discs, minecart with furnace, and minecart with chest. | ||||
Total items: 77 (+5, -0) | |||||
v1.1.0 | Added compass. | ||||
Total items: 78 (+1, -0) | |||||
v1.1.1 | Added fishing rod. | ||||
Total items: 79 (+1, -0) | |||||
v1.2.0 | Added clock, glowstone dust, cooked cod, and raw cod. | ||||
Total items: 83 (+4, -0) | |||||
Java Edition Beta | |||||
1.2 | Added bone, bone meal, lapis lazuli, cocoa beans, ink sac, charcoal, dyes, and sugar. | ||||
Total items: 91 (+8, -0) | |||||
1.4 | Added cookie. | ||||
Total items: 92 (+1, -0) | |||||
1.6 | Added maps. | ||||
Total items: 93 (+1, -0) | |||||
1.7 | Added shears. | ||||
Total items: 94 (+1, -0) | |||||
1.8 | Pre-release | Added raw chicken, cooked chicken, raw beef, steak, ender pearls, melon seeds, melon slice, pumpkin seeds, and rotten flesh. | |||
Total items: 103 (+9, -0) | |||||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease | Added blaze rod, ghast tear, gold nugget, and nether wart. | |||
Total items: 107 (+4, -0) | |||||
Beta 1.9 Prerelease 2 | Added blaze powder, fermented spider eye, glass bottle, magma cream, 9 new music disc, and spider eye. | ||||
Total items: 121 (+14, -0) | |||||
Beta 1.9 Prerelease 3 | Added eye of ender. | ||||
Total items: 122 (+1, -0) | |||||
Beta 1.9 Prerelease 4 | Added glistering melon slice, ghast tear, potions, and splash potions. | ||||
Total items: 126 (+4, -0) | |||||
1.1 | 11w49a | Added 20 types of spawn eggs. | |||
Total items: 146 (+20, -0) | |||||
1.2.1 | 12w04a | Added bottle o' enchanting, fire charge, and ocelot spawn egg. | |||
Total items: 149 (+3, -0) | |||||
1.3.1 | 12w17a | Added book and quill and written book. | |||
Total items: 151 (+2, -0) | |||||
12w21a | Added emerald and enchanted golden apple. | ||||
Total items: 153 (+2, -0) | |||||
12w22a | Added 8 types of potion. | ||||
1.4.2 | 12w32a | Added potion and splash potion of night vision. | |||
Total items: 156 (+2, -0) | |||||
12w34a | Added carrot, golden carrot, potato, baked potato, poisonous potato, item frame and potion and splash potion of invisibility. | ||||
Total items: 162 (+7, -0) | |||||
12w36a | Added carrot on a stick and nether star. | ||||
Total items: 164 (+2, -0) | |||||
12w37a | Added pumpkin pie. | ||||
Total items: 165 (+1, -0) | |||||
1.4.4 | 1.4.3 | Added the music disc "wait". | |||
Total items: 166 (+1, -0) | |||||
1.4.6 | 12w49a | Added enchanted book, firework rocket, and firework star. | |||
Total items: 169 (+3, -0) | |||||
1.5 | 13w01a | Added nether brick and nether quartz. | |||
Total items: 171 (+2, -0) | |||||
1.6.1 | 13w16a | Added diamond, gold, and iron horse armor, leads, horse spawn egg, and horse saddle. | |||
Total items: 177 (+6, -0) | |||||
13w16b | Added name tag. | ||||
Total items: 178 (+1, -0) | |||||
13w18a | Removed horse saddle. | ||||
Total items: 177 (+0, -1) | |||||
1.7.2 | 13w36a | Added clownfish, raw salmon, cooked salmon, pufferfish, and potion and splash potion of water breathing. | |||
Total items: 182 (+5, -0) | |||||
1.8 | 14w11a | Added endermite spawn egg. | |||
Total items: 183 (+1, -0) | |||||
14w25a | Added prismarine crystals, prismarine shard, and guardian spawn egg. | ||||
Total items: 186 (+3, -0) | |||||
14w27a | Added raw mutton, cooked mutton, raw rabbit, cooked rabbit, potion and splash potion of leaping, rabbit's foot, rabbit hide, rabbit spawn egg, and rabbit stew. | ||||
Total items: 196 (+10, -0) | |||||
1.9 | 15w31a | Added spectral arrow, 14 new tipped arrows, beetroot, beetroot seeds, beetroot soup, chorus fruit, popped chorus fruit, shulker spawn egg, splash water bottles, mundane, thick, and awkward splash potions. | |||
Total items: 220 (+24, -0) | |||||
15w33a | Added dragon's breath and lingering potions. | ||||
Total items: 238 (+18, -0) | |||||
15w33c | Added shield. | ||||
Total items: 239 (+1, -0) | |||||
15w41a | Added elytra. | ||||
Total items: 240 (+1, -0) | |||||
15w44a | Added end crystal. | ||||
Total items: 241 (+1, -0) | |||||
15w44b | Added potion of luck and uncraftable potion. | ||||
Total items: 243 (+2, -0) | |||||
1.10 | 16w20a | Added 10 new types of spawn eggs. | |||
Total items: 253 (+10, -0) | |||||
1.11 | 16w32a | Added zombie villager spawn eggs. | |||
Total items: 254 (+1, -0) | |||||
16w39a | Added llama, evoker, vex, and vindicator spawn eggs, shulker shell, totem of undying, and explorer map. | ||||
Total items: 261 (+7, -0) | |||||
1.11.1 | 16w50a | Added iron nugget. | |||
Total items: 262 (+1, -0) | |||||
1.12 | 17w13a | Added knowledge book and parrot spawn egg. | |||
Total items: 264 (+2, -0) | |||||
1.13 | 17w47a | Added bark, mushroom blocks, mushroom stem, petrified oak slab, smooth quartz, smooth red sandstone, smooth sandstone, smooth stone, and debug stick. | |||
Total items: 273 (+9, -0) | |||||
18w07a | Added trident weapon, kelp, dried kelp, scute, turtle shell, potion of the turtle master, arrow of the turtle master, turtle and phantom spawn eggs. | ||||
Total items: 282 (+9, -0) | |||||
18w08b | Added 3 fish buckets and spawn eggs for cod, salmon, and pufferfish. | ||||
Total items: 288 (+6, -0) | |||||
18w10a | Added spawn egg and bucket of tropical fish, and buried treasure exploration map. | ||||
Total items: 291 (+3, -0) | |||||
18w11a | Added drowned spawn egg. | ||||
Total items: 292 (+1, -0) | |||||
18w14a | Added phantom membrane, potion and arrow of slow falling. | ||||
Total items: 295 (+3, -0) | |||||
18w15a | Added heart of the sea and nautilus shell. | ||||
Total items: 297 (+2, -0) | |||||
1.14 | 18w43a | Added 4 banner patterns, crossbow, 4 new dyes, illager beast, panda, and pillager spawn eggs, and suspicious stew. | |||
Total items: 310 (+13, -0) | |||||
18w49a | Added sweet berries. | ||||
Total items: 311 (+1, -0) | |||||
19w05a | Added wandering trader and trader llama spawn eggs. | ||||
Total items: 313 (+2, -0) | |||||
19w07a | Added fox spawn egg. | ||||
Total items: 314 (+1 ,-0) | |||||
19w08a | Added leather horse armor. | ||||
Total items: 315 (+1, -0) | |||||
19w11a | Added a new "globe" banner pattern. | ||||
Total items: 316 (+1, -0) | |||||
1.15 | 19w34a | Added honey bottle, honeycomb, and bee spawn egg. | |||
Total items: 317 (+1, -0) | |||||
1.16 | 20w06a | Added netherite armor, axe, shovel, pickaxe, and sword, netherite ingot, netherite scrap, and hoglin spawn egg. | |||
Total items: 328 (+11, -0) | |||||
20w07a | Added piglin spawn egg. | ||||
Total items: 329 (+1, -0) | |||||
20w13a | Added warped fungus on a stick, and strider spawn egg. | ||||
Total items: 331 (+2, -0) | |||||
20w14a | Added zoglin spawn egg. | ||||
Total items: 332 (+1, -0) | |||||
20w15a | Added piglin banner pattern. | ||||
Total items: 333 (+1, -0) | |||||
20w16a | Added pigstep music disc. | ||||
Total items: 334 (+1, -0) | |||||
1.16.2 | 20w27a | Added piglin brute spawn egg. | |||
Total items: 335 (+1, -0) | |||||
1.17 | 20w45a | Added amethyst shard, bundle, copper ingot, and spyglass. | |||
Total items: 339 (+4, -0) | |||||
20w46a | Added powder snow bucket. | ||||
Total items: 340 (+1, -0) | |||||
20w51a | Added axolotl spawn egg and bucket of axolotl. | ||||
Total items: 342 (+2, -0) | |||||
21w03a | Added glow item frame, glow ink sac and glow squid spawn egg. | ||||
Total items: 344 (+2, -0) | |||||
21w05a | Added glow berries. | ||||
Total items: 346 (+1, -0) | |||||
21w14a | Added raw copper, raw iron, and raw gold. | ||||
Total items: 348 (+3, -0) | |||||
1.18 | 21w42a | Added the music disc "Otherside". | |||
Total items: 349 (+1, -0) | |||||
1.19 | Deep Dark Experimental Snapshot 1 | Added warden spawn egg. | |||
Total items: 350 (+1, -0) | |||||
22w11a | Added frog and tadpole spawn egg, bucket of tadpole and mangrove boat. | ||||
Removed warden spawn egg. | |||||
Total items: 352 (+3, -1) | |||||
22w12a | Re-added warden spawn egg | ||||
Added 7 types of boat with chest. | |||||
Total items: 360 (+8, -0) | |||||
22w13a | Added allay spawn egg. | ||||
Total items: 361 (+1, -0) | |||||
22w14a | Added echo shard and recovery compass. | ||||
Total items: 363 (+2, -0) | |||||
22w16a | Added music disc 5 and disc fragment. | ||||
Total items: 365 (+2, -0) | |||||
22w17a | Added the goat horn. | ||||
Total items: 366 (+1, -0) | |||||
1.20 (Experimental) | 22w42a | Added bamboo raft, bamboo raft with chest, and camel spawn egg. | |||
Total items: 369 (+3, -0) | |||||
1.19.3 | 22w44a | Added iron golem, snow golem, ender dragon, and wither spawn egg. | |||
Total items: 373 (+4, -0) | |||||
1.20 (Experimental) | 23w04a | Added 12 smithing templates. | |||
Total items: 385 (+12, -0) | |||||
23w07a | Added cherry boat and boat with chest; 4 types of pottery shard, sniffer spawn egg, torchflower seeds and brush. | ||||
Total items: 394 (+9, -0) | |||||
1.20 | 23w12a | Added pitcher pod, 16 pottery shards, and 5 smithing templates. | |||
Total items: 418 (+24, -0) | |||||
23w17a | Added Relic music disc. | ||||
Total items: 419 (+1, -0) | |||||
Pocket Edition Alpha | |||||
v0.2.0 | Added shears; stone shovel, pickaxe, axe, and sword. | ||||
Total items: 5 (+5, -0) | |||||
v0.3.0 | Added snowballs, sticks, dandelion yellow, bowls, sugars, books, papers, coals; wooden axe, shovel, pickaxe, and sword. | ||||
Total items: 17 (+12, -0) | |||||
v0.3.2 | Added charcoal, gold ingot, iron ingot, diamond; diamond, gold, and iron pickaxe, axe, shovel, and sword. | ||||
Total items: 33 (+16, -0) | |||||
v0.3.3 | Added bow, arrow, bones, bone meal, flint, and feather. | ||||
Total items: 39 (+6, -0) | |||||
v0.4.0 | Added gunpowder, flint and steel, apples, bread, mushroom stew, raw beef, steak, raw chicken, cooked chicken, raw porkchop, cooked porkchop, wheat, seeds, lapis lazuli; and 10 colors of dyes. | ||||
Total items: 63 (+24, -0) | |||||
v0.5.0 | Added melon seeds. | ||||
Total items: 64 (+1, -0) | |||||
v0.6.0 | Added 5 variants of armor, nether brick, and nether quartz. | ||||
Total items: 86 (+22, -0) | |||||
v0.7.0 | Added bucket and its 3 other variants; 4 spawn eggs; and eggs. | ||||
Total items: 95 (+9, -0) | |||||
v0.8.0 | build 1 | Added pumpkin pie, potato, baked potato, carrot, clock, compass, and redstone. | |||
Total items: 102 (+7, -0) | |||||
build 2 | Added beetroot seeds, beetroot, beetroot soup, and minecart. | ||||
Total items: 106 (+4, -0) | |||||
v0.9.0 | build 1 | Added 6 spawn eggs, emerald, and slimeball. | |||
Total items: 114 (+8, -0) | |||||
v0.11.0 | build 1 | Added rotten flesh, fishing rod, raw fish, cooked fish, raw salmon, cooked salmon, pufferfish, clownfish, magma cream; squid, bat, cave spider, magma cube and ghast spawn eggs. | |||
Total items: 128 (+14, -0) | |||||
v0.12.1 | build 1 | Added glass bottles; 12 potions, 11 splash potions; gold nugget, golden carrot, nether wart, glistering melon slice, golden apple, enchanted golden apple, rabbit's foot, blaze rod, blaze powder, ghast tear, spider eye, fermented spider eye, bottle o' enchanting, poisonous potato, enchanted book; zombie villager, ocelot and blaze spawn eggs. | |||
Total items: 170 (+42, -0) | |||||
v0.13.0 | build 1 | Added rabbit spawn egg, raw rabbit, cooked rabbit, rabbit stew, and rabbit hide. | |||
Total items: 175 (+5, -0) | |||||
v0.14.0 | build 1 | Added maps, ender pearls, and witch spawn egg. | |||
Total items: 178 (+3, -0) | |||||
v0.15.0 | build 1 | Added raw mutton, cooked mutton, fire charges; spawn eggs for horses, zombie horse, skeleton horse, mule, donkey, stray, husk, and wither skeleton; name tags, leads, carrot on a stick, tipped arrows, and leather horse armor. | |||
Total items: 194 (+16, -0) | |||||
v0.16.0 | build 1 | Added prismarine crystals, prismarine shards; spawn eggs for guardian, elder guardian (unavailable in the creative inventory), and NPC [Bedrock Edition and Minecraft Education only]; and [Bedrock Edition and Minecraft Education only] portfolio. | |||
Total items: 200 (+6, -0) | |||||
build 4 | Added nether star, potion of decay [Bedrock Edition only] with its splash and arrow variant. | ||||
Removed the NPC spawn egg. | |||||
Total items: 203 (+4, -1) | |||||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | Added dragon's breath, elytra, end crystal, chorus fruit, ender pearl, eye of ender, popped chorus fruit; spawn eggs for shulkers, endermites, and polar bears; and 12 lingering potions. | |||
Total items: 223 (+20, -0) | |||||
alpha 1.0.0.1 | Added shulker shells. | ||||
Total items: 224 (+1, -0) | |||||
1.1.0 | alpha 1.1.0.0 | Added totem of undying, explorer map, iron nugget; spawn eggs for llamas, vindicators, evokers, and vexes. | |||
Total items: 231 (+7, -0) | |||||
Bedrock Edition | |||||
1.2.0 | beta 1.2.0.2 | Added armor stands, book and quill, firework star, firework rocket, 12 music discs, and spawn eggs for parrots and zombie villagers. | |||
Total items: 249 (+18, -0) | |||||
1.4.0 | beta 1.2.13.8 | Added trident and drowned spawn egg. | |||
Total items: 251 (+2, -0) | |||||
beta 1.2.14.2 | Added 4 variants of bucket of fish, dried kelp; and spawn eggs for cod, pufferfish, salmon, and tropical fish. | ||||
Total items: 260 (+9, -0) | |||||
beta 1.2.20.1 | Added heart of the sea, nautilus shells, and dolphin spawn egg. | ||||
Total items: 263 (+3, -0) | |||||
1.5.0 | beta 1.5.0.4 | Added scutes, turtle shells; potion of the turtle master with it's splash potion, lingering potions, and tipped arrow variants; and turtles spawn egg. | |||
Total items: 270 (+7, -0) | |||||
1.6.0 | beta 1.6.0.1 | Added phantom spawn egg. | |||
Total items: 271 (+1, -0) | |||||
